GOLF RATES @ FLANDERS VALLEY
MONDAY - THURSDAY
FRIDAY
SATURDAY, SUNDAY & HOLIDAYS
CARTS
All rates are subject to change.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $35.00 | $26.00 |
12:00PM - SUPER TWILIGHT | $33.00 | $24.00 |
SUPER TWILIGHT** | $22.00 | $22.00 |
9 HOLES | $25.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $37.00 | $27.00 |
12:00PM - SUPER TWILIGHT | $35.00 | $25.00 |
SUPER TWILIGHT** | $22.00 | $22.00 |
9 HOLES | $25.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Flanders Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $43.00 | $43.00 |
12:00PM - SUPER TWILIGHT | $38.00 | $31.00 |
SUPER TWILIGHT** | $22.00 | $22.00 |
9 HOLES | $30.00 | $30.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
18 HOLES | $21.00 |
9 HOLES | $12.00 |
HAND CART | $4.00 |
SINGLE RIDER UPCHARGE | $8.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |

GOLF IS CALLING YOUR NAME
36 Holes of Pure 'Best Places to Play' Golf. PLUS, when you book direct you won't pay any booking fees.

DOWNLOAD OUR APP
Everything you need to have the best experience ON and OFF the course! Download our FREE Mobile App today.